Rental Rates
Cabin No. / Name | Rates* |
1. Pilot Mountain | $105 |
2. Groundhog Mountain | $105 |
3. Buffalo Mountain | $105 |
4. Chicken House | $95 |
5. Blue Ridge Mountain | $135 |
6. Cumberland Knob | $95 |
7. Rocky Knob | $120 |
8. Outhouse | Office |
9. Schoolhouse | $105 |
10. Stone Mountain | $105 |
11. Iron Mountain | $105 |
12. Walker Mountain | $105 |
*Plus state and local taxes - Prices subject to change
Stay 4 nights get the 5th night free
Prices quoted are per night
Credit Cards Accepted: MasterCard & Visa
Gift Certificates Available
Deposit required to secure reservation
Cancellation Policy: 72 hours advance notice
No Pets, No Smoking (Indoors)
Check-out: 11:00 A.M.
Check-in: 2:00 P.M.
Cabins do NOT include phone service effective Jan. 1, 2013